If the Gravity Between the Sun and Earth Suddenly Vanished Earth Would Continue Moving in
focusNode
Didn't know it?
click below
Knew it?
click below
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Ch. 2 - Inertia
Newton's First Law of Motion - Inertia
Question | Multiple Choice | Answer |
---|---|---|
Aristotle and his followers for many centuries thought Earth was at rest at the center of the universe because | a.humans experience no sensation of a moving Earth. b.Earth rotates about its axis. c.Earth moves in a perfect circle. d.Earth moves in an elliptical path about the Sun. | a.humans experience no sensation of a moving Earth. |
Galileo said that if you rolled a ball along a level surface it would | a. soon slow down due to its natural tendency to come to rest. b. keep rolling without slowing if no friction acted upon it. c. roll as long as its inertia nudged it along. | b. keep rolling without slowing if no friction acted upon it. |
According to Galileo, inertia is a | a. force like any other force. b. special kind of force. c. property of all matter. d. concept opposite to force. | c. property of all matter. |
Which of these is NOT a vector quantity? | a. Speed b. Velocity c. Force d. All are vector quantities. | a. Speed |
If gravity between the Sun and Earth suddenly vanished, Earth would continue moving in | a. a curved path. b. an outward spiral path. c. an inward spiral path. d. a straight-line path. | d. a straight-line path. |
Consider a ball resting in the middle of a cart. When you pull the cart forward, the ball | a. hits the front of the cart. b. hits the back of the cart. c. remains in the middle of the cart. d. All of these are possible, depending on how quickly the cart is pulled. | d. All of these are possible, depending on how quickly the cart is pulled. |
A girl pushes a cart to the left with a 100-N force. A boy pushes it to the right with a 50-N force. The net force exerted by the girl and the boy is | a. 100 N to the left. b. 100 N to the right. c. 50 N to the left. d. 50 N to the right. | c. 50 N to the left. |
When a 10-kg block is simultaneously pushed eastward with a force of 20 N and westward with 15 N, the combination of these forces on the block is | a. 35 N west. b. 35 N east. c. 5 N east. d. 5 N west. | c. 5 N east. |
Place a book that weighs 10 N on a table and the support force on the book is | a. slightly less than 10 N. b. 10 N. c. slightly greater than 10 N. d. dependent on whether the book is flat or stands upright. | b. 10 N. |
The equilibrium rule, EF (EF isn't it, the symbols aren't avail.) = 0, applies to | a. objects or systems at rest. b. objects or systems in uniform motion in a straight line. c. Both of these. d. Neither of these. | c. Both of these. |
The net force on any object in equilibrium is | a. zero. b. 10 meters per second squared. c. equal to its weight. d. somewhat less than its weight. | a. zero. |
Earth moves about 30 km/s relative to the Sun. When you jump upward in front of a wall, the wall doesn't slam into you at 30 km/s. This is because the wall | a. has too little gravity to influence you. b. moves in an opposite direction to you. c. and you are moving at the same horizontal speed before, during, and after your jump. d. has negligible inertia compared with the Sun. | c. and you are moving at the same horizontal speed before, during, and after your jump. |
When dishes remain on a table when you yank away a tablecloth, you're illustrating | a. friction. b. inertia. c. constant motion. d. EF = 0. | b. inertia. |
Popular Physical Science sets
fitzgeraldfible1997.blogspot.com
Source: https://www.studystack.com/flashcard-1166832
0 Response to "If the Gravity Between the Sun and Earth Suddenly Vanished Earth Would Continue Moving in"
Post a Comment